PLA Physical Properties
Due to PLA's excellent mechanical and physical properties it is suitable for different processing technique and a wide array of applications, including injection molding, blow molding, transparent film, adhesive film, food wrapping film, laminate film and all kinds of plastic products dedicated to industrial and household use.
Properties | Test Method | Unit | Test Value |
---|---|---|---|
Density | D1505 | g/cc | 1.24 |
Tensile Strength | D882 | KPsi | 15 21 |
Tensile Modulus | D882 | KPsi | 500 550 |
Elongation at Break | D882 | % | 180 100 |
Elmendorf Tear | D1922 | g/mil | 17 14 |
Melting Point | D3418 | ℃ | 155~170 |
Glass Transition Temperature | - | ℃ | 55~60 |
(All properties measured on 1.0 mil film.)